.
Specification
Item Types: Baby Romper
Gender: Unisex
Pattern: Patched work
Material: Wool
Size Chart (cm) | ||||||
US Size | Size Tag | Clothes length | waist *2 | Sleeve Length | Suggest Height | |
![]() | 6M | 70 | 54 | 27 | 30 | 65-75cm |
9-12M | 80 | 58 | 28 | 32 | 75-80cm | |
18M | 90 | 62 | 29 | 34 | 85-90cm | |
24M | 100 | 66 | 30 | 35 | 90-95cm | |
Please allow 1-3CM differences due to manual measurement.
All measurement in cm, please note 1 cm = 0.39 inch,1 inch=2.54 cm
Reviews
There are no reviews yet.